Do you want a Hall Tour? Book here
2023 Rates
Facility | Capacity | 0900-1700h | 1700-2300h |
---|---|---|---|
Main Hall | 120 | £25/hour | £35/hour |
Kitchen* | N/A | £10/hour | £10/hour |
St Elizabeth's room | 30 | £20/hour | £25/hour |
2024 Rates (applies to bookings made or paid after 15th Dec)
Day: 0900h-1700h
Evening: 1700h-2300h
Facility | Capacity | Mon -Fri (day) | Mon-Thu (evening) | Fri evening, Sat, Sun** |
---|---|---|---|---|
Main Hall | 120 | £28/hour | £38/hour | £40/hour |
Kitchen* | N/A | £10/hour | £10/hour | £10/hour |
St Elizabeth's room | 30 | £23/hour | £28/hour | £30/hour |
* We may not charge the full rate if the kitchen is for light use only. Please email/contact the office if you have any questions.
** 5% discount for blocks of 3 or more hours
Contact us if you have any queries regarding bookings